Model No HXHP – 10 (Small) | |
Max working pressure | 350 Bar |
Stroke | 16 mm |
Flow Capacity | 1.2 cc/Str |
Oil tank capacity | 250 cc |
Oil tank displacement | 175 cc |
Model No HXHP – 12 (Small) | |
Max working pressure | 350 Bar |
Stroke | 16 mm |
Flow Capacity | 1.5 cc/Str |
Oil tank capacity | 250 cc |
Oil tank displacement | 175 cc |
Model No HXHP – 12 | |
Max working pressure | 700 Bar |
Stroke | 25 mm |
Flow Capacity | 2.5 cc/Str |
Oil tank capacity | 1210 cc |
Oil tank displacement | 1100 cc |
Model No HXHP – 16 | |
Max working pressure | 350 Bar |
Stroke | 25 mm |
Flow Capacity | 5 cc/Str |
Oil tank capacity | 1210 cc |
Oil tank displacement | 1000 cc |
Model No HXHP – 30/12 HOR | |
Max working pressure | 700 Bar |
Stroke | 25 mm |
Flow Capacity | 17.5 cc & 2.5 cc/Str |
Oil tank capacity | 2500 cc |
Oil tank displacement | 2000 cc |
Model No HXHP – 50/12 HOR | |
Max working pressure | 700 Bar |
Stroke | 25 mm |
Flow Capacity | 49 cc & 2.5 cc/Str |
Oil tank capacity | 2500 cc |
Oil tank displacement | 2000 cc |
Model No HXHP – 50/12 | |
Max working pressure | 700 Bar |
Stroke | 25 mm |
Flow Capacity | 17.5 cc & 2.5 cc/Str |
Oil tank capacity | 13000 cc |
Oil tank displacement | 10000 cc |
Model No HXHP – 50/16 | |
Max working pressure | 350 Bar |
Stroke | 25 mm |
Flow Capacity | 49 cc & 5 cc/Str |
Oil tank capacity | 13000 cc |
Oil tank displacement | 10000 cc |